产品名称:CWDM单器件
Features
Low insertion loss
Low PDL
High channel isolation
Excellent environmental reliability
Applications
WDM System
MAN
CATV System
Specifications
Parameters | Unit | HC-CWDM Device | |
Wavelength Range | nm | 1260 ~ 1620 | |
Channel Center Wavelength | nm | 1270 / 1290 / … / 1610 or 1271 / 1291 / … / 1611 | |
Channel Spacing | nm | 20 | |
Channel Passband | nm | λc ± 7.5 | |
Insertion Loss | dB | Transmission: ≤0.6 | |
Reflection: ≤0.4 | |||
Adjacent Channel Isolation | dB | ≥ 30 | |
Non-adjacent Channel Isolation | dB | ≥ 40 | |
Reflection Channel Isolation | dB | ≥ 15 | |
PDL | dB | ≤ 0.1 | |
Wavelength thermal stability | nm/℃ | ≤ 0.003 | |
Insertion loss thermal stability | dB/℃ | ≤ 0.005 | |
Return loss | dB | ≥ 45 | |
Optical Power | mW | ≤ 500 | |
Operating Temperature | ℃ | -10 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Dimension | mm | Φ5.5×38 | Φ4.0×25 |
Note: 1. Customization is available. |
Dimension (Unit:mm)
Φ5.5×38 mm
Φ4.0×25 mm
Ordering Information HC-CWDM-A-B-C-D-E
A | B | C | D | E |
Channel Center Wavelength | Tube Type | Fiber Length (Include connector) | Connector | Dimension |
Txxxx: xxxxnm
(xxxx =Channel Center Wavelength) eg. T1470: 1470nm | 25:250um 90:900um X: Others
| 05: 0.5m±0.05m 10: 1.0m±0.05m 15: 1.5m±0.05m X: Others | OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC LP: LC/PC LA: LC/APC X: Others | 5538: Φ5.5×38mm 4225: Φ4.2×25mm X: Others |