产品名称:CWDM模块
Features
Low Insertion Loss
Low PDL
High Channel Isolation
Epoxy-free on Optical Path
High Stability and reliabilit
Applications
WDM System
Line Monitoring
Cellular Application
Telecommunication
Fiber Optical amplifier
Access network
Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | ||||||
Mux Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | |||
Center Wavelength (nm) | 1270~1610/1271~1611 | |||||||||
Center wavelength Accuracy (nm) | ±0.5 | |||||||||
Channel Spacing (nm) | 20 | |||||||||
Channel Passband (@-0.5dB bandwidth)(nm) | ±7.5/±6.5 | |||||||||
Insertion Loss(dB) | ≤1.5 | ≤2.5 | ≤3.5 | ≤3.5 | ||||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | ||||||
Isolation(dB) | Adjacent | >30 | ||||||||
Non-adjacent | >40 | |||||||||
Isolation(dB) | Express with filter | >30 | ||||||||
Express without filter | >12 | |||||||||
Channel Ripple(dB) | <0.3 | |||||||||
Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | |||||||||
Wavelength Temperature Shifting(nm/℃) | <0.002 | |||||||||
Polarization Dependent Loss(dB) | <0.1 | |||||||||
Polarization Mode Dispersion(ps) | <0.1 | |||||||||
Directivity(dB) | >50 | |||||||||
Return Loss(dB) | >45 | |||||||||
Maximum Power Handling(mW) | 300 | |||||||||
Operating Temperature(℃) | -40~+85 | |||||||||
Storage Temperature(℃) | -40~+85 | |||||||||
Package dimension (mm) (Glass tube) | 5.5*25 | |||||||||
Package dimension (mm) (Steel tube) | 5.5*34 | |||||||||
Package dimension(mm) (ABS box) | L100×W80×H10 | |||||||||
L120×W80×H18 | ||||||||||
L141×W115×H18 |
Note:1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Dimension (Unit:mm)
100×80×10mm
120×80×18mm
140×115×18 mm
Ordering Information HC-CWDM-A-B-C-D-E-F
A | B | C | D | E | F |
Number of Channels | 1st Channel | Configuration | Fiber Type | Fiber Length | Connector |
04:4 Channel 08:8 Channel 16:16 Channel 18:18 Channel N:N Channel
| 27:1270nm …… 47:1470nm 49:1490nm …… 61:1610nm | M:Mux D:Demux O:OADM | 1:Bare fiber 2:900um loose tube 3:2mm Cable 4:3mm Cable | 1:1m 2:2m S:Specify | 0:None 1:FC/APC 2:FC/PC 3:SC/APC 4:SC/PC 5:ST 6:LC S:Specify |