MEMS 4×4 MULTICAST SWITCH(DCM)
Product Number | MEMS-4X4-MCS-M |
Fiber Type | SM(9/125) |
Operational Wavelength Range | C+L Band (1530nm-1565nm & 1565nm-1625nm) |
Test wavelength | 1550nm |
Insertion Loss | ≤8.6dB |
Return Loss | ≥45 dB |
Crosstalk | ≥50 dB |
Repeatability | ≤±0.1dB |
Switching Time | ≤15ms |
Durability | ≥109 cycles |
Connector Type | LC/UPC |
Pigtail Length | 0.5m |
Optical Power | ≤500 mW |
Power Supply | DC5V±10% / ≤1A |
Working Temperature | -40 ~ 70 °C |
Storage Temperature | -40 ~ 85 °C |
Packaging Dimensions | 120(L) x 80(W) x 25(H) ±0.2mm |
MEMS 4x8 MULTICAST SWITCH(DCM)
Product Number | MEMS-4X8-MCS-M |
Fiber Type | SM(9/125) |
Operational Wavelength Range | C+L Band (1530nm-1565nm & 1565nm-1625nm) |
Test wavelength | 1550nm |
Insertion Loss | ≤11.6dB |
Return Loss | ≥45 dB |
Crosstalk | ≥50 dB |
Repeatability | ≤±0.1dB |
Switching Time | ≤15ms |
Durability | ≥109 cycles |
Connector Type | LC/UPC |
Pigtail Length | 0.5m |
Optical Power | ≤500 mW |
Power Supply | DC5V±10% / ≤1A |
Working Temperature | -40 ~ 70 °C |
Storage Temperature | -40 ~ 85 °C |
Packaging Dimensions | 120(L) x 80(W) x 25(H) ±0.2mm |
MEMS 8x8 MULTICAST SWITCH(DCM)
Product Number | MEMS-8X8-MCS-M |
Fiber Type | SM(9/125) |
Operational Wavelength Range | C+L Band (1530nm-1565nm & 1565nm-1625nm) |
Test wavelength | 1550nm |
Insertion Loss | ≤11.6dB |
Return Loss | ≥45 dB |
Crosstalk | ≥50 dB |
Repeatability | ≤±0.1dB |
Switching Time | ≤15ms |
Durability | ≥109 cycles |
Connector Type | LC/UPC |
Pigtail Length | 0.5m |
Optical Power | ≤500 mW |
Power Supply | DC5V±10% / ≤1A |
Working Temperature | --40 ~ 70 °C |
Storage Temperature | -40 ~ 85 °C |
Packaging Dimensions | 120(L) x 80(W) x 25(H) ±0.2mm |
产品可按需求定制,更多产品型号信息联系我们负责人彭小姐电话:18607733834(微信同号),QQ:2350668503,邮箱:cicy@glhcoptical.com。