产品名称:200G-DWDM模块
Features
Low Insertion Loss
Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Applications
Channel Add/Drop
DWDM Network
Wavlength Routing
Fiber Optical Amplifier
CATV fiberoptic System
Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||
Channel Wavelength (nm) | ITU 200GHz Grid | ||||||||
Center wavelength Accuracy (nm) | ±0.1 | ||||||||
Channel Spacing (GHz) | 200 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >0.5 | ||||||||
Insertion Loss (dB) | ≤1.8 | ≤3.0 | ≤5. 0 | ||||||
Channel Ripple (dB) | <0.3 | ||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
Package dimension (mm) | L100 x W80 x H10.5 | L140 x W115x H18 |
* Specifications may change without notice.
Above specification are for device without connector.
Dimension (Unit:mm)
100×80×10.5mm
141×115×18mm
Ordering Information HC-DWDM-A-B-C-D-E-F-G
A | B | C | D | E | F | G |
Channel Spacing | Number of Channels | Configuration | 1st Channel | Fiber Type | Fiber Length | In/Out Connector |
2=200GHz | 04=4 Channel 08=8 Channel 16=16 Channel
| M=Mux D=Demux | 21=Ch21 …… 34=Ch34 …… 50=Ch50 …… | 1=Bare fiber 2=900um loose tube 3=2mm Cable 4=3mm Cable | 1=1m 2=2m S=Specify | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify |