产品名称:FWDM
Features
Wide Operating Wavelength Range
Low Insertion Loss
Ultra Flat Wide Passband
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Applications
WDM System
MAN
CATV System
FTTH Tri-Play System
Specifications
Parameter | FWDM-T1550R1310/1490 | |
Pass Band Wavelength Range (nm) | 1540~1560 | |
Reflection Band 1 Wavelength Range (nm) | 1260~1360 | |
Reflection Band 2 Wavelength Range (nm) | 1480~1500 | |
Insertion loss (dB) | Reflect Channel | ≤0.6 |
Pass Channel | ≤0.8 | |
Pass Band Rippler (dB) | <0.3 | |
Isolation | Reflect Channel | >15 |
Pass Channel | >30 | |
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |
Polarization Dependent Loss (dB) | <0.1 | |
Polarization Mode Dispersion (ps) | <0.1 | |
Directivity (dB) | >50 | |
Return loss (dB) | >50 | |
Maximum Power Handling (mW) | 300 | |
Operating Temperature (℃) | -10~+75 | |
Storage Temperature (℃) | -40~+85 | |
Package Dimension (mm) | 5.5*38 |
* Specifications may change without notice.
Above specification are for device without connecto
Dimension (Unit:mm)
Φ5.5×38 mm
Ordering Information HC-FWDM-A-B-C-D
A | B | C | D |
Wavelength | Fiber Type | Fiber Length | Connector |
4/35=1490 pass/1310&1550 reflect 5/34=1550 pass/1310&1490 reflect 34/5=1310&1490 pass /1550 reflect | 1=Bare fiber 2=900um loose tube | 1=1m 2=2m
| 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify |