Добро пожаловать в HC Optical!
N-Channel Enhancement-Mode MOSFET
Designed for handheld two–way radio applications with frequencies from 136 to 941 MHz. The high gain, ruggedness and Broadband performance of this device make it ideal for large–signal, common–source amplifier applications in handheld radio equipment.
Typical Broadband EVB Performance (IDQ=200mA, TA = 25℃, CW)
Freq. | VDD | Gmax | Pout | PAE | |
[MHz] | [V] | [dB] | [dBm] | [Watts] | [%] |
440 | 3.7 | 19.6 | 28.0 | 0.6 | 60.0 |
4.5 | 20.0 | 29.6 | 0.9 | 60.1 | |
6.0 | 20.3 | 32.1 | 1.6 | 60.9 |
Ÿ
Capable of Handling 20:1 VSWR @ 6.0Vdc, 1.5Watts, CW
Features
Ÿ Characterized for Operation from 136 to 941 MHz
Ÿ Unmatched Input and Output Allowing Broad Frequency Range Utilization
Ÿ Integrated ESD Protection
Ÿ Broadband – Full Power Across the Band
Ÿ Exceptional Thermal Performance
Ÿ Extreme Ruggedness
Typical Applications
Ÿ Output Stage VHF Band Handheld Radio
Ÿ Output Stage UHF Band Handheld Radio
Ÿ Output Stage for 700–800 MHz Handheld Radio
Ÿ Driver for 10–1000 MHz Applications
Table1. Maximum Ratings
Rating | Symbol | Value | Unit |
Drain-Source Voltage | VDSS | –0.5, +20 | Vdc |
Gate-Source Voltage | VGS | –0.5, +8 | Vdc |
Operating Voltage | VDD | 0, +6 | Vdc |
Storage Temperature Range | Tstg | –65 to +150 | ℃ |
Case Operating Temperature | TC | –40 to +150 | ℃ |
Operating Junction Temperature | TJ | –40 to +150 | ℃ |
Power Dissipation @TC=25℃ | PD | 3 | W |
Table 2. ESD Protection Characteristics
Test Methodology | Class |
Human Body Model (per JESD22--A114) | 2, passes 2500 V |
Machine Model (per EIA/JESD22--A115) | A, passes 100 V |
Charge Device Model (per JESD22--C101) | IV, passes 2000 V |
Table 3. Electrical Characteristics (TA=25℃ unless otherwise noted)
Characteristic | Symbol | Min | Typ. | Max | Unit |
Off Characteristics
Gate-Source Leakage Current (VGS=5Vdc, VDS=0Vdc) | IGSS | - | - | 500 | nAdc |
Zero Gate Voltage Drain Leakage Current (VDS=16Vdc, VGS=0Vdc) | IDSS | - | - | 1 | μAdc |
Zero Gate Voltage Drain Leakage Current (VDS=3.7Vdc, VGS=0Vdc) | IDSS | - | - | 500 | nAdc |
On Characteristics
Gate Threshold Voltage (VDS=3.7Vdc, ID=1mA) | VGS(th) | 1.2 | 1.4 | 1.6 | Vdc |
Gate Quiescent Voltage (VDD=3.7Vdc, ID=200mA Measured in Functional Test) | VGS(Q) | 1.7 | 2.2 | 2.5 | Vdc |
Drain-Source On-Voltage (VGS=8Vdc, ID=200mA) | VDS(ON) | - | 0.12 | - | Vdc |
Dynamic Characteristics
Reverse Transfer Capacitance (VDG=3.7V, Level=30mVac@1MHz) | Crss | - | 1.1 | - | pF |
Output Capacitance (VDS=3.7V, Level=30mVac@1MHz) | Coss | - | 5.0 | - | pF |
Input Capacitance (VGS=5V, Level=30mVac@1MHz) | Ciss | - | 17.4 | - | pF |
Typical Performances (In DuSemi Narrowband Test DEMO, 50 Ohm system)
Frequency=440MHz, VDD=3.7Vdc, IDQ=200mA, Pin=8dBm, TA=25℃
Output Power | Pout | - | 0.5 | - | Watts |
Power Gain | GPS | - | 20 | - | dB |
Drain Efficiency
| ηD | - | 60 | - | % |
Broadband Evaluation Circuit (f = 400 -470MHz)
Test Circuit Component Layout
Table 5. Test Circuit Component Designations and Value
Part | Description | Part Number | Manufacturer |
R1 | 470Ohm | — | — |
R1 | 6.8KOhm | — | — |
L1,L2 | 3.9nH | — | — |
L3 | 8 Turns D: 0.5 mm, φ 2.4 mm Enamel Wire | — | — |
C5, C6,C7,C12,C13 | 100pF Chip Capacitors | GQM21P5C1H101JB01 | Murata |
C1, C2 | 18pF Chip Capacitors | GRM1885C1H201JA01 | Murata |
C4,C8 | 1000pF Chip Capacitors | GRM1885C1H102JA01 | Murata |
C3,C9 | 10uF,25VChip Capacitors | — | — |
C10 | 9pF Chip Capacitors | — | Murata |
C11 | 4.3pF Chip Capacitors | — | Murata |
PCB | FR-4 ,1.6mm,Ɛr4.5 | — | — |
Typical Characteristics
1、Power Gain, Drain Efficiency and Output Power versus input power@440MHz
Freq | VDS | IDS(Q) | Pout | Gain | ηD | |
[MHz] | [V] | [mA] | [dBm] | [Watts] | [dB] | [%] |
440 | 3.7 | 200 | 28.0 | 0.6 | 19.6 | 60.0 |
4.5 | 29.6 | 0.9 | 20.0 | 60.1 | ||
6.0 | 32.1 | 1.6 | 20.3 | 60.9 |
2、Power Gain, Drain Efficiency and Output Power versus Gate Quiescent Current @440MHz
Freq | VDS | IDS(Q) | Pout | Gain | PAE | |
[MHz] | [V] | [mA] | [dBm] | [Watts] | [dB] | [%] |
440 | 3.7 | 50 | 28.2 | 0.6 | 14.2 | 58.3 |
100 | 28.0 | 0.6 | 17.3 | 58.6 | ||
200 | 28.0 | 0.6 | 19.6 | 60.0 | ||
300 | 28.2 | 0.6 | 20.1 | 60.6 |
3、Power Gain, Drain Efficiency and Output Power versus input power@470MHz
Freq | VDS | IDS(Q) | Pout | Gain | PAE | |
[MHz] | [V] | [mA] | [dBm] | [Watts] | [dB] | [%] |
470 | 3.7 | 200 | 28.3 | 0.6 | 19.5 | 57.8 |
4.5 | 29.9 | 0.9 | 19.9 | 57.8 | ||
6.0 | 32.4 | 1.7 | 20.4 | 58.1 |
4、Power Gain, Drain Efficiency and Output Power versus Frequency
Freq. | VDS | IDS(Q) | Pout | Gain | PAE | |
[MHz] | [V] | [mA] | [dBm] | [Watts] | [dB] | [%] |
400 | 3.7 | 200 | 27.1 | 0.5 | 19.2 | 55.4 |
440 | 28.0 | 0.6 | 19.6 | 60.0 | ||
470 | 28.3 | 0.6 | 19.5 | 57.8 | ||
500 | 28.4 | 0.7 | 18.9 | 54.5 |
Если вам нужна дополнительная информация, пожалуйста, свяжитесь с нами.