产品目录
产品名称:18CH MINI CWDM
Features
Low Insertion Loss
Low PDL
High Isolation
Excellent Enviroment Reliability
Applications
WDM System
MAN
CATV System
Specification
Parameter | HC-18CH-MINI CWDM | |
Center Wavelength (nm) | 1270-1610nm | |
Channel Passband (nm) | CW±6.5 | |
Insertion Loss (dB) | ≤3.0 | |
Isolation (dB) | Adjacent | ≥30 |
Non-adjacent | ≥40 | |
Polarization Dependent Loss (dB) | <0.2 | |
Polarization Mode Dispersion (ps) | <0.2 | |
Directivity (dB) | ≥50 | |
Return Loss (dB) | ≥45 | |
Maximum Power Handling (mW) | 300 | |
Operating Temperature (℃) | -10~+70 | |
Storage Temperature (℃) | -40~+85 | |
Package Dimension (mm) | L50x W50 x H6.2 |
Above specification are for device without connector.
Add an addotional 0.2dB loss per connector.
Dimension(mm) :L50x W50 x H6.2
Order Information: HC-18CH-MINI CWDM-A-B-C-D-E