产品名称:DCM 4×4
Block Diagram
Specifications
Product Number | MEMS-4X4-MCS-M |
Fiber Type | SM(9/125) |
Operational Wavelength Range | C+L Band (1530nm-1565nm & 1565nm-1625nm) |
Test wavelength | 1550nm |
Insertion Loss | ≤8.6dB |
Return Loss | ≥45 dB |
Crosstalk | ≥50 dB |
Repeatability | ≤±0.1dB |
Switching Time | ≤15ms |
Durability | ≥109 cycles |
Connector Type | LC/UPC |
Pigtail Length | 0.5m |
Optical Power | ≤500 mW |
Power Supply | DC5V±10% / ≤1A |
Working Temperature | -40 ~ 70 °C |
Storage Temperature | -40 ~ 85 °C |
Packaging Dimensions | 120(L) x 80(W) x 25(H) ±0.2mm |
Dimension(mm)
Electrical-pins definition
PIN | definition | Signal | Function |
1 | NC | No physical internal connection | |
2 | NC | No physical internal connection | |
3 | VCC | Power | Power supply, 5V/1A |
4 | NC | No physical internal connection | |
5 | NC | No physical internal connection | |
6 | GND | Power | GND |
7 | NC | No physical internal connection | |
8 | NC | No physical internal connection | |
9 | TXD | Output | Transmit Data(Rs232) |
10 | RXD | Input | Receive Data(Rs232) |
11 | NC | No physical internal connection | |
12 | NC | No physical internal connection | |
13 | NC | No physical internal connection | |
14 | NC | No physical internal connection | |
15 | NC | No physical internal connection | |
16 | NC | No physical internal connection |
Note: the electrical interface of the module uses Molex 87833-1620, and the customer's connector is recommended to use Molex 87568-1694.
Fiber Length and Boot Length definition
Note: including boot and connector length.
Factory default configuration