产品目录
产品名称:MEMS 48X48矩阵光路模块
模块内部光路示意图
技术参数
型 号 | MEMS-48X48 |
Test Wavelength | 1310/1550nm |
Insertion loss | ≤4.0dB(包括连接器) |
Return loss | <45 dB |
Switch cross talk | <45 dB |
Polarization dependent loss | <0.2dB |
Wavelength dependent loss | <1.5dB |
Switching time | <30ms |
Repeatability | <0.1dB |
Maximum Optical Input Power | <23dBm |
PD report accuracy | ±0.5dB (at -50 to 23 dBm) |
Fiber type | Corning SMF-28, 250μm with 900μm loose tube |
Fiber length | 0.5m±0.01m |
Connectors | FC/PC |
Supervision interface | RS232 |
Operating voltage | 5V |
Power Consumption | <25W |
Operating Temperature | -10 ~ 70 °C |
Storage Temperature | -40 ~ 80 °C |
Package Dimension | 450×400×35mm |
结构示意
管脚定义
Pin# | Signal name | Type | 电平 | Description |
1 | +5V | I | +5V | +5V 5A电源 |
2 | GND | N | N | 工作地 |
3 | GND | N | N | 工作地 |
4 | RS232-Tx | O | RS232 | Transmit Data |
5 | RS232-Rx | I | RS232 | Receive Data |