产品名称:3.125Gb/s SFP CWDM 40km Optical Transceiver Module
Features
l Up to 3.125Gb/s data links
l CWDM DFB laser transmitter and PIN photo-detector
l Up to 40km on 9/125µm SMF
l Hot-pluggable SFP footprint
l Duplex LC/UPC type pluggable optical interface
l Low power dissipation
l Metal enclosure, for lower EMI
l RoHS compliant and lead-free
l Support Digital Diagnostic Monitoring interface
l Single +3.3V power supply
l Compliant with SFF-8472
l Case operating temperature:
Commercial: 0 ~ +70oC
Extended: -10 ~ +80oC
Industrial: -40 ~ +85oC
Applications
l Switch to Switch Interface
l Gigabit Ethernet
l Switched Backplane Applications
l Router/Server Interface
l Other Optical Links
Part Number Ordering Information
Part Number | Data Rate (Gb/s) | Wavelength (nm) | Transmission Distance(km) | Temperature (oC) (Operating Case) |
HCSC-3Lx41CF | 3.125 | Refer to wavelength selection | 40km SMF | 0~70 commercial |
HCSC-3Lx41EF | 3.125 | 40km SMF | -10~80 Extended | |
HCSC-3Lx41IF | 3.125 | 40km SMF | -40~85 Industrial |
Electrical Characteristics
The following electrical characteristics are defined over the Recommended Operating Environment unless otherwise specified.
Parameter | Symbol | Min. | Typical | Max | Unit | Notes | |
Power Consumption | P | 1.0 | W | commercial | |||
1.5 | Industrial | ||||||
Supply Current | Icc | 300 | mA | commercial | |||
450 | Industrial | ||||||
Transmitter | |||||||
Single-ended Input Voltage Tolerance | VCC | -0.3 | 4.0 | V | |||
Differential Input Voltage Swing | Vin,pp | 200 | 2400 | mVpp | |||
Differential Input Impedance | Zin | 90 | 100 | 110 | Ohm | ||
Transmit Disable Assert Time | 5 | us | |||||
Transmit Disable Voltage | Vdis | Vcc-1.3 | Vcc | V | |||
Transmit Enable Voltage | Ven | Vee-0.3 | 0.8 | V | |||
Receiver | |||||||
Differential Output Voltage Swing | Vout,pp | 500 | 900 | mVpp | |||
Differential Output Impedance | Zout | 90 | 100 | 110 | Ohm | ||
Data output rise/fall time | Tr/Tf | 100 | ps | 20% to 80% | |||
LOS Assert Voltage | VlosH | Vcc-1.3 | Vcc | V | |||
LOS De-assert Voltage | VlosL | Vee-0.3 | 0.8 | V |
Optical Characteristics
Parameter | Symbol | Min. | Typical | Max | Unit | Notes | |
Transmitter | |||||||
Center Wavelength | λC | X-6.5 | X | X+6.5 | nm | 1 | |
Spectrum Bandwidth(RMS) | σ | 1 | nm | ||||
Side Mode Suppression Ratio | SMSR | 30 | dB | ||||
Average Optical Power | PAVG | -2 | 3 | dBm | 2 | ||
Optical Extinction Ratio | ER | 7 | dB | ||||
Transmitter OFF Output Power | POff | -45 | dBm | ||||
Transmitter Eye Mask | Compliant with G.959(class 1 laser safety) | ||||||
Receiver | |||||||
Center Wavelength | λC | 1270 | 1610 | nm | |||
Receiver Sensitivity (Average Power) | Sen. | -19 | dBm | 3 | |||
Input Saturation Power (overload) | Psat | -3 | dBm | ||||
LOS Assert | LOSA | -36 | dB | 4 | |||
LOS De-assert | LOSD | -20 | dBm | 4 | |||
LOS Hysteresis | LOSH | 0.5 | 2.0 | 6.0 | dBm |
The following optical characteristics are defined over the Recommended Operating Environment unless otherwise specified
Mechanical Dimensions