产品名称:10G DWDM 80km
Feature
Up to 11.3Gb/s data links
DWDM EML transmitter and APD receiver
100 GHz ITU channel spacing with integrated wavelength locker
Up to 80km on 9/125µm SMF
Hot-pluggable SFP+ footprint
Duplex LC/UPC type pluggable optical interface
Metal enclosure, for lower EMI
RoHS compliant and lead-free
Support Digital Diagnostic Monitoring interface
Single +3.3V power supply
Maximum power consumption 1.5W
Compliant with SFF+MSA and SFF8472
Case operating temperature
Commercial: 0 ~ +70 oC
Extended: -10 ~ +80 oC
Industrial: -40 ~ +85 oC
Application
10GBASE-ZR/ZW & 10G Ethernet
SDH STM64
Other Optical Links
Part Number Ordering Information
| Data Rate (Gb/s) |
| Transmission Distance(km) | Temperature (oC) (Operating Case) |
HCSD-ALxx81C | 10.3125 | Refer to wavelength selection | 80km SMF | 0~70 commercial |
HCSD-ALxx81E | 10.3125 | Refer to wavelength selection | 80km SMF | -10~80 extended |
HCSD-ALxx81I | 10.3125 | Refer to wavelength selection | 80km SMF | -40~85 Industrial |
Wavelength Selection: C-band λc Wavelength Guide Pin Descriptions
Channel | Wavelength (nm) | Frequency (THZ) | Channel | Wavelength (nm) | Frequency (THZ) |
C17 | 1563.86 | 191.70 | C39 | 1546.12 | 193.90 |
C18 | 1563.05 | 191.80 | C40 | 1545.32 | 194.00 |
C19 | 1562.23 | 191.90 | C41 | 1544.53 | 194.10 |
C20 | 1561.42 | 192.00 | C42 | 1543.73 | 194.20 |
C21 | 1560.61 | 192.10 | C43 | 1542.94 | 194.30 |
C22 | 1559.79 | 192.20 | C44 | 1542.14 | 194.40 |
C23 | 1558.98 | 192.30 | C45 | 1541.35 | 194.50 |
C24 | 1558.17 | 192.40 | C46 | 1540.56 | 194.60 |
C25 | 1557.36 | 192.50 | C47 | 1539.77 | 194.70 |
C26 | 1556.55 | 192.60 | C48 | 1538.98 | 194.80 |
C27 | 1555.75 | 192.70 | C49 | 1538.19 | 194.90 |
C28 | 1554.94 | 192.80 | C50 | 1537.40 | 195.00 |
C29 | 1554.13 | 192.90 | C51 | 1536.61 | 195.10 |
C30 | 1553.33 | 193.00 | C52 | 1535.82 | 195.20 |
C31 | 1552.52 | 193.10 | C53 | 1535.04 | 195.30 |
C32 | 1551.72 | 193.20 | C54 | 1534.25 | 195.40 |
C33 | 1550.92 | 193.30 | C55 | 1533.47 | 195.50 |
C34 | 1550.12 | 193.40 | C56 | 1532.68 | 195.60 |
C35 | 1549.32 | 193.50 | C57 | 1531.90 | 195.70 |
C36 | 1548.51 | 193.60 | C58 | 1531.12 | 195.80 |
C37 | 1547.72 | 193.70 | C59 | 1530.33 | 195.90 |
C38 | 1546.92 | 193.80 | C60 | 1529.55 | 196.00 |
Non-ITU | Peak wavelength between 1528.77nm-1563.86 | C61 | 1528.77 | 196.10 |
Absolute Maximum Ratings
It has to be noted that the operation in excess of any individual absolute maximum ratings might cause permanent damage to this module.
Parameter | Symbol | Min | Max | Unit | Notes |
Storage Temperature | TS | -40 | 85 | oC | |
Power Supply Voltage | VCC | -0.5 | 3.6 | V | |
Relative Humidity (non-condensation) | RH | 5 | 95 | % | |
Damage Threshold | THd | 0 | dBm |
Recommended Operating Conditions and Power Supply Requirements
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Operating Case Temperature | TOP | 0 | 70 | oC | commercial | |
-40 | 85 | oC | Industrial | |||
Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
Data Rate | 10.3125 | Gb/s | ||||
Control Input Voltage High | 2 | Vcc | V | |||
Control Input Voltage Low | 0 | 0.8 | V | |||
Link Distance (SMF) | D | 80 | km | 9/125um |
Mechanical Dimensions
Figure2. Mechanical Outline