产品名称:192×192矩阵光开关
Mechanical/Electrical Specifications | |
Dimensions (HxWxD) | 14”(8U) x 17.2” x 16.2” (356mm x 437mm x 410mm) |
Weight | 38.0 lbs / 17.2 kg |
Power Options | -48VDC 100-240 VAC, 50-60Hz, Auto-Sensing |
Power Consumption (DC) | < 90 Watts |
Control Interface | RJ45 Ethernet 10/100/1000 BASE-T (Ethernet 1) |
Craft Interfaces | RS-232 (DB9F) RJ45 Ethernet 10/100/1000 BASE-T (Ethernet 2) |
Certifications | UL, CSA, CE, FCC Class A, RoHS 5/6 |
Optical Specifications | Min | Typical | Max | |
Ports (Fiber Inputs x Fiber Outputs) 1 Single Mode Fiber only LC (UPC or APC) MTP-8, MTP-12 (M | F) |
24 (24x24) 24 (24x24) |
192 (192x192) 192 (192x192) | ||
Insertion Loss 2, 3 | 1.7 dB2 | 3.2 dB3 | ||
Wavelength Range | 1270nm | 1630nm | ||
Loss Repeatability | ± 0.05 dB | ± 0.10 dB | ||
Spectral Variation (O, C or L Band) | < 0.5 dB | |||
Polarization Dependent Loss | 0.05 dB | 0.10 dB | ||
Polarization Mode Dispersion | 0.005 ps/nm | 0.010 ps/nm | ||
Optical Return Loss | 30 dB | |||
Crosstalk | -70 dB | |||
Switching Speed – single connection | < 20ms | |||
Switching Speed – 192 Concurrent | < 60ms | |||
Latency 4 | < 15ns4 | |||
Operational Range (standard) 5 | -25 dBm | 20 dBm | ||
Operating Temperature | -5°C | 50°C | ||
Operating Humidity (non-condensing) | 5% | 85% |
1 Asymmetric options available (32x192, 192x32). 2 Measurements with LC, 1310nm and 1550nm, 25°C, output power monitoring. 3 Measurements with LC, 1310nm and 1550nm, 25°C, input and output power monitoring. 4 Input to Output (includes internal fiber) 5 Low power (-35dBm) and high power (+25dBm) options available.