产品名称:无热型100G AWG
Application Note
The specifications serve for C-band 40 channels Flat-top MUX/DEMUX Athermal AWG module in DWDM system.
Optical signal transmission diagram
Optical Specifications
Parameters | Notes | Specifications | Units | |
Min | Max | |||
Channels | 40 | Ch | ||
Channel Spacing | 100 | GHz | ||
Reference Pass-band | Relative to ITU Grid | ± 0.1 | nm | |
ITU Frequency | On ITU grid in C-band Even | 196.00 | 192.10 | THz |
ITU Wavelength | On ITU grid in C-band Even | 1529.553 | 1560.606 | nm |
ITU Frequency | On ITU grid in C-band ODD | 196.05 | 192.15 | THz |
ITU Wavelength | On ITU grid in C-band ODD | 1529.163 | 1560.200 | nm |
Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05 | +0.05 | nm |
Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 5.5 | dB | |
Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.3 | dB | |
Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.5 | dB | |
0.5 dB Bandwidth | 0.5 dB from min Insertion Loss, full width, worst case polarization | 0.2 | nm | |
1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.4 | nm | |
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.55 | nm | |
20 dB bandwidth | 20 dB from min Insertion Loss, full width, average polarization | 1.2 | nm | |
Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | dB | |
Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 30 | dB | |
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21 | dB | |
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5 | dB | |
Return Loss | 40 | dB | ||
Polarization Mode Delay (PMD) | In Reference Passband over all channels | 0.5 | ps | |
Chromatic Dispersion | In Reference Passband over all channels | -15 | 15 | ps/nm |
Fiber Type:
SMF-28 900um compliant.
Environmental Conditions
Parameters | Notes | Specifications | Units | ||
Min | Typ | Max | |||
Operating Temperature | -5 | +65 | °C | ||
Storage Temperature | -40 | +85 | °C | ||
Relative Humidity | 0 | 90 | % |
Mechanical Dimensions
120 mm x 70 mm x 10 mm
The screw space is 110*60 mm.
Ordering Information: HC-AWG- A-B-C-D-E-F-G
A | B | C | D | E | F | G |
工作波段 | 通道数 | 通道间隔 | 起始通道 | 芯片类型 | 尾纤长度 | 连接头 |
C: C-Band | 16: 16CH | 100: 100GHz | C60: C60 | FA: 平坦无热 | 05: 0.5m | 00: None |
X: 客户指定 | 24: 24CH | 200: 200GHz | H59: H59 | GA: 高斯无热 | 10: 1.0m | FP: FC/UPC |
32: 32CH | 050: 50GHz | C59: C59 | X: 客户指定 | 15: 1.5m | FA: FC/APC | |
40: 40CH | X: 客户指定 | H58: H58 | X: 客户指定 | SP: SC/UPC | ||
44: 44CH | X: 客户指定 | SA: SC/APC | ||||
48: 48CH | LP: LC/UPC | |||||
X: 客户指定 | LA: LC/APC | |||||
X: 客户指定 |